Excluding VAT
£2,003.04 including VAT
5 left on next day delivery for more stock contact us for pricing and lead
GTIN: 0882658554384 | Stock: 5 | Brand: Cisco | Category: Network Switches
5 left on next day delivery for more stock contact us for pricing and lead
Deal Price: £1,669 each ex-vat
For high volume purchase please contact us for custom pricing
Description
Cisco® Catalyst® 2960-X Series Switches are fixed-configuration, stackable Gigabit Ethernet switches that provide enterprise-class access for campus and branch applications (Figure 1). Designed for operational simplicity to lower total cost of ownership, they enable scalable, secure and energy-efficient business operations with intelligent services and a range of advanced Cisco IOS® Software features.Product HighlightsCisco Catalyst 2960-X switches feature:
- ...
Multicast support | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
MIB support | Yes |
Switch layer | L2/L3 |
IGMP snooping | Yes |
Networking standards | IEEE 802.1ab,IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
Number of VLANs | 1023 |
Link aggregation | Yes |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
10G support | Yes |
VLAN support | Yes |
Number of VLANs | 1023 |
Number of multicast groups filtered | 1000 |
Number of VLANs | 1023 |
Jumbo frames | 9216 |
Throughput | 107.1 Mpps |
Number of static routes | 1000 |
MAC address table | 16000 entries |
Switching capacity | 216 Gbit/s |
Number of queues | 8 |
Jumbo frames support | Yes |
Stackable | Yes |
Physical stacking (units) | 8 |
Processor frequency | 600 MHz |
Noise level | 43 dB |
Memory type | DRAM |
Mean time between failures (MTBF) | 276870 h |
Internal memory | 512 MB |
Flash memory | 128 MB |
Built-in processor | Yes |
Processor model | AppliedMicro APM8639 |
Physical stacking (units) | 8 |
Form factor | 1U |
Product colour | Black |
Stackable | Yes |
Processor frequency | 600 MHz |
Noise level | 43 dB |
Mean time between failures (MTBF) | 276870 h |
Rack mounting | Yes |
Built-in processor | Yes |
SFP module slots quantity | 4 |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Gigabit Ethernet (copper) ports quantity | 48 |
USB 2.0 ports quantity | 2 |
Console port | RJ-45 |
Authentication | MAC-based authentication,Port-based authentication |
Access Control List (ACL) rules | 3 |
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS,SNMP,SSH |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
DHCP features | DHCP server |
Number of multicast groups filtered | 1000 |
Multicast support | Yes |
Management protocols | SNMPv3 |
Switching protocols | UDP, TCP, RADIUS/TACACS+ |
Safety | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1 |
Certification | 47CFR Part 15 (CFR 47)AS/NZS CISPR22CISPR22EN55022ICES003VCCIEN61000-3-2EN61000-3-3KN22CNS13438 |
Memory type | DRAM |
Internal memory | 512 MB |
Flash memory | 128 MB |
Safety | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1 |
Form factor | 1U |
Product colour | Black |
Stackable | Yes |
LED indicators | Yes |
Certification | 47CFR Part 15 (CFR 47)AS/NZS CISPR22CISPR22EN55022ICES003VCCIEN61000-3-2EN61000-3-3KN22CNS13438 |
Rack mounting | Yes |
Power LED | Yes |
LED indicators | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 60.9 W |
Redundant power supply (RPS) support | Yes |
Number of power supply units | 1 |
Input current | 5 A |
Power over Ethernet plus (PoE+) ports quantity | 12 |
Total Power over Ethernet (PoE) budget | 370 W |
Power over Ethernet (PoE) ports quantity | 24 |
Power over Ethernet (PoE) | Yes |
Storage temperature (T-T) | -25 - 70 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating temperature (T-T) | -5 - 40 °C |
Operating relative humidity (H-H) | 10 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4000 m |
Width | 445 mm |
Depth | 368 mm |
Height | 45 mm |
Weight | 5.8 kg |
User guide | Yes |
Cables included | AC |
Power LED | Yes |
User guide | Yes |
Cables included | AC |
Offer Price
Stock available: 43
Cisco Catalyst WS-C2960+24TC-S network switch Managed L2 Fas...
Offer Price
Stock available: 3
Cisco Catalyst WS-C2960+24TC-S network switch Managed L2 Fas...
Offer Price
Stock available: 3
Cisco Catalyst WS-C2960+24TC-S network switch Managed L2 Fas...
Offer Price
Stock available: 5
Cisco WS-C2960L-8TS-LL network switch Managed L2 Gigabit Eth...
Hopefully our pricing will be even better than Amazon, but as an extremely competitive supplier... Please remember that buying with IT Locator also has the advantages of; 30 day credit account options / financing, plus our easy to contact account managers can help you from order & delivery to aftercare.
We also offer a full account management service, for a full quote please get in touch. : info@itlocator.co.uk